FRENCH sizes

Beige cowl neck sweater in beaded rib knit
/





Beige cowl neck sweater in beaded rib knit
- Beaded rib knit cowl neck sweater
- Raglan armholes
- Loose fit
- Ribbed finishes
- Raglan armholes
- Loose fit
- Ribbed finishes
♥ WE LOVE :
This piece is made near us, in Italy.
Ref. : FG-PU-TARIM_1493
75% ACRYLIQUE 10% VISCOSE 10% LAINE 5% ALPAGA
Hand wash
Our model is 1m76 tall and wears a size 36/S.
This model is loose-fitting, so take a size down from your usual size for a more fitted fit.
Size guide
Comment choisir ma taille ?
Trouvez votre taille idéale grâce à un simple selfie !
How do you take your measurements?

1. Chest size at strongest point.
2.Measure the waistline at the lowest point, just below the navel.
3.Measure the hip circumference at the most rounded point of the buttocks.
Equivalents
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
XS | S | M | L | XL | |||
1 | 2 | 3 | |||||
1 (oversize) | 2 (oversize) | ||||||
Single size |
Dresses, skirts, blouses, jackets, coats, pants
Measurements (in cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circumference | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Waist circumference | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 |
Hip circumference | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
Sweaters, vests, t-shirts
Measurements (en cm) | XS | S | M | L | XL |
Chest circumference | 78-86 | 86-90 | 90-94 | 94-98 | 98-106 |
Waist circumference | 66-74 | 74-78 | 78-82 | 82-86 | 86-94 |
Hip circumference | 86-94 | 94-98 | 98-102 | 102-106 | 106-114 |
Belts
75-80 | 85-90 | 95-100 | |
Size equivalents | S | M | L |
Shoes
Foot size (cm) | 23 | 23,7 | 24,4 | 25 | 25,7 | 26,4 |
FR footsize | 36 | 37 | 38 | 39 | 40 | 41 |
UK footsize | 3,5 | 4 | 5 | 5,5 | 6,5 | 7,5 |
US footsize | 5 | 5,5 | 6,5 | 7,5 | 8 | 9 |
Size guide
Comment choisir ma taille ?
Trouvez votre taille idéale grâce à un simple selfie !
How do you take your measurements?

1. Chest size at strongest point.
2.Measure the waistline at the lowest point, just below the navel.
3.Measure the hip circumference at the most rounded point of the buttocks.
Equivalents
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
XS | S | M | L | XL | |||
1 | 2 | 3 | |||||
1 (oversize) | 2 (oversize) | ||||||
Single size |
Dresses, skirts, blouses, jackets, coats, pants
Measurements (in cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circumference | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Waist circumference | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 |
Hip circumference | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
Sweaters, vests, t-shirts
Measurements (en cm) | XS | S | M | L | XL |
Chest circumference | 78-86 | 86-90 | 90-94 | 94-98 | 98-106 |
Waist circumference | 66-74 | 74-78 | 78-82 | 82-86 | 86-94 |
Hip circumference | 86-94 | 94-98 | 98-102 | 102-106 | 106-114 |
Belts
75-80 | 85-90 | 95-100 | |
Size equivalents | S | M | L |
Shoes
Foot size (cm) | 23 | 23,7 | 24,4 | 25 | 25,7 | 26,4 |
FR footsize | 36 | 37 | 38 | 39 | 40 | 41 |
UK footsize | 3,5 | 4 | 5 | 5,5 | 6,5 | 7,5 |
US footsize | 5 | 5,5 | 6,5 | 7,5 | 8 | 9 |
Complete your look
Complete your look
You may also like
You may also like
Last products viewed
Last products viewed
Sales | Up to -50%* off
apparel_specific|PULLS
categories|Sweaters & Vests
color_filter|beige
color|GREIGE
DERNIERE_CHANCE_H24
E24_HAUTS
ELIGIBLE_BOOSTER_H24
europeE24
europeH23
europeH24
EXCLUSION_BOOSTER_E24
EXCLUSION_BOOSTER_H23
FG-PU-TARIM_1493
H23_acquaalta
H23_CADEAUX
H23_COCOONING
H24_COCOONING
H24_FLEURS_3
H24_HAUTS
HIGHS
INF80
JM_E25
Label|Dernière chance
NEW COLLECTION
OFFRES_PRIVILEGES_H23_EXCLUSION
OFFRES_PRIVILEGES_H24
OUTLET_E24_FEV
PAP
pim|newProduct
pulls_gilets
reconduitE24
reconduitH24
season|H24
SEO_PULL
SEO_PULL_AUTOMNE
SEO_PULL_HIVER
SEO_PULL_LARGE
THIS_PULL_MAIL
SEO_PULL_UNI
size_filter|34
size_filter|36
size_filter|38
size_filter|40
size_filter|42
SOLDES_H24
TAILLE_34
TAILLE_36
TAILLE_38
TAILLE_40
TAILLE_42