Size guide
Dresses, skirts, shirts, jackets, coats, pants
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | S1 | S2 |
---|---|---|---|---|---|---|---|---|---|
1.Chest size (in cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 82-92 | 92-102 |
2. Waist size (in cm) | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 70-80 | 80-90 |
3.Hip size (in cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 90-100 | 102-110 |
Knit, t-shirts
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
1. Chest size (in cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
2. Waist size (in cm) | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
3.Hip size (in cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Belts*
- The length between the buckle pin and the center hole should correspond to your hip circumference.
Size | 75-80 | 85-90 | 95-100 |
---|---|---|---|
Size equivalence | S | M | L |

1. Chest size at the strongest point.
2. Measure the waist circumference at the deepest point, just below the navel.
3. Measure the hip circumference at the widest part of the buttocks.